Home Bareboat Charter Crewed Yacht Itineraries Useful Info contact us

                                              BAREBOAT  YACHTS                                                                   

The term 'bare boat' charter  may at first lead to a little confusion, until one learns that it only means renting the bare boat. i.e. a boat without  crew.                                                                                LEAVE THE ADVENTURE 

Bareboat  sailing and Motor yachts of different types and sizes are registered in our files. French, German, British or even Greek manufactured. Names like Jeanneau, Beneteau, GibSea, Bavaria, Moody, Feeling etc., give us the choice you need for every taste and requirement. 

Sailing yachts are chartered on Bare Boat basis. At least 2 members of the crew must be able to provide evidence of their sailing experience.   A sailing license or a letter from a recognized sailing club would be OK. If you do not have a sailing license or a letter from a recognized sailing club you can hire a  proffecional skipper with an extra 130 Euros per day which is his payment.  
Normally, sailing yachts are chartered on a weekly basis. If you charter a yacht for two weeks or more you will get a discount.Charters start on Saturdays at apx 17.00hrs and finish on Fridays at apx 20.00hrs. Client has the option to sleep on board the last night before disembarkation. There are bases on all the main islands and although our yachts are based in Athens, one way charters may always be possible.
Yachts are equipped with all the necessary safety and navigation devices. Liferafts, lifejackets, safety harnesses, handflares, smoke signals, VHF, radio, echosounder, charts, compasses, pilot books, and other deck items incl infatable dinghy are always on board. Kitchen facilities, cooking utensils to make the housewife feel at home. Yachts are inspected by the Greek Authorities and include all necessary safety and navigation equipment. Each yacht has its own record-file with the Hellenic Register of Shipping, in Piraeus.  

Choose your bareboat sailing yacht from the list below

Bareboat Sailing &Motor yacht List

PRICES IN EURO € PER WEEK CHARTER

                                                                                                                           PERIOD  A : 23/07 -   10/09

                                                                                         PERIOD  B : 30/04 - 23/07 & 10/09 -08/10

                                                                                   PERIOD  C : BEFORE 30/04 & AFTER 08/10                

BAVARIA YACHTS        

YACHT BERTHS CAB /WC YEAR PERIOD A B C DEPOSIT
Bavaria 49/50 10/11 5 / 3 1999/03  4.100 3.700   2.700 2.000
Bavaria 47 8/9 4 / 3 1999/02  3.200 2.900 2.200 1.500
Bavaria 44 8/9 4 / 2 2002/03  2.950 2.700   2.000 1.500
Bavaria 42 8/9 4 / 2 1999/01  2.800 2.600  1.800 1.500
Bavaria 41 6/7 3 / 2 2003  2.400 2.100  1.600 1.500
Bavaria 38 6/7 3 / 2 1997/03  1.900 1.750  1.500 1.200
Bavaria 37 6/7 3 / 1 2001/02  1.750 1.600  1.200 1200
Bavaria 36 6/7 3 / 1 1998/03  1.700 1.600   1.100 1.200
Bavaria 35 6/7  3 / 1 1995/97  1.600 1.500   1.000 1.200
Bavaria 34 6/7  3/1 1999/01  1.600 1.500   1.000 1.200 
Bavaria 32 4/5 2 / 1 2003  1.550 1.500  1.000 1.200

OCEAN STAR YACHTS

YACHT BERTHS CAB / WC YEAR PERIOD A B  C DEPOSIT
Ocean Star 56.1 12/13 6 / 6 2000/02  7.500 6.800 5.400 2.100
Ocean Star 51.2 10/11 5 / 5 2001/02  4.800 4.350 3.500 1.800
Ocean Star 51.1 10/11 5 / 5 1999/01  4.350 3.900 2.950 1.800
Ocean Star 495 10/11 5 / 4 1998/99  3.600 3.300 2.400 1.800

BENETEAU YACHTS

YACHT BERTHS CAB / WC YEAR PERIOD     DEPOSIT
Oceanis 500 10/12 5 / 5 1997/00 4.600 4.200 2.400 2.200
Oceanis 473 8/10 4 / 2 2001/02 3.550 3.300 2.900 2.000
Oceanis 461 8/10 4 / 2 1996/00 3.200 2.900 2.100 1.800
Oceanis 440 8/10 4 / 2 1992/95 2.600 2.450 1.800 1.500
Oceanis 411 8/10 4 / 2 1997/00 2.500 2.350 2.000 1.500
Oceanis 393 6/8 3 / 2 2001/02 2.250 1.950 1.750 1.400
Oceanis 381 6/8 3 / 2 1996/00 1.950 1.800 1.400 1.400
Oceanis 361 6/8 3 / 1 1999/01 1.850 1.650 1.350 1.200
Oceanis 351 6/8 3 / 1 1993/95 1.800 1.700 1.200 1.200
Oceanis 331 6/8 3 / 1 2000/02 1.800 1.650 1.200 1.000
Oceanis 321 4/5 2 / 1 1995/97 1.550 1.450 1.100 1.000
Oceanis 311 4/5 2 / 1 1999/02 1.300 1.200 1.000 1.000

                         JEANNEAU YACHTS

YACHT BERTHS CAB / WC YEAR PERIOD A B C DEPOSIT
Sun Odyssey 54 New 12 5 / 5 2003-04  7.200 6.500 5.000 2.100
Sun Odyssey 52.2 10/12 5 / 5 1998/00  5.250 4.800 3.500 2.100
Sun Odyssey 51 10/12 5 / 5 1990/91  4.200 3.700 2.800 2.000
Sun Odyssey 45.2 8/10 4 / 2 1996/02  3.500 3.000 2.500 1.600
Sun Odyssey 45.1 8/10 4 / 2 1995/97  3.000 2.700 2.000 1.600
Sun Odyssey 43 8/10 4 / 2 2001-04  3.100 2.800 2.050 1.600
Sun Odyssey 42.2 8/10 4 / 2 1996/98  2.900 2.650 1.950 1.500
Sun Odyssey 42.1 8/10 4 / 2 1993/94  2.600 2.500 2.000 1.500
Sun Odyssey 40 6/8 3 / 2 1999/02  2.600 2.500 1.900 1.400
Sun Odyssey 37 6/8 3 / 1 2000/02  2.100 1.950 1.400 1.400
Sun Odyssey 37.1 6/8 3 / 2 1994/95  2.000 1.900 1.500 1.400
Sun Odyssey 36.2 6/8 3 / 1 1996/99  2.000 1.850 1.400 1.200
Sun Odyssey 34.2 6/8 3 / 1 1998/02  1.800 1.650 1.350 1.200
Sun Odyssey 33.1 6/8 3 / 1 1993/96  1.700 1.550 1.100 1.000
Sun Odyssey 32.2 4/6 2 / 1 2000/02  1.650 1.450 1.100 1.000

DUFOUR YACHTS

YACHT BERTHS CAB / WC YEAR PERIODA B C DEPOSIT
Atoll 6   (50 ft) 12 6 / 4 2002 7.100 6.500 4.500 2.500
Gib Sea 51 10/11 5 / 2 2002/03 5.300 4.900 3.600 2.500
Classic 50 10/11 5 / 3 1998/99 4.950 4.500 3.300 2.500
Classic 45 8/10 4 / 2 1998/01 3.600 3.200 2.300 2.000
Gib Sea 43 8/10 4 / 2 2002/03 3.300 2.950 2.100 2.000
Atoll 4  (43 ft) 8/10 4 / 2 2000 3.100 2.950 2.000 1.500
Classic 43 8/10 4 / 2 1999/00 3.100 2.800 2.000 1.500
Classic 41 6/8 3 / 2 1997/00 2.500 2.300 1.750 1.500
Classic 38 6/8 3 / 2 1998/01 2.150 2.000 1.650 1.300
Gib Sea 37 6/8 3 / 1 2003 2.200 2.000 1.550 1.300
Classic 36 6/8 3 / 1-2 2000/01 1.900 1.650 1.350 1.300
Gib Sea 33 4/5 2 / 1 2001 1.600 1.450 1.200 1.000
Classic 32 4/5 2 / 1 1997/00 1.350 1.250 1.000 1.000
Classic 30 4/5 2 / 1 1999/00 1.250 1.100 1.000 1.000
ATLANTIC  YACHTS & OTHER ECONOMIC YACHTS  
YACHT BERTHS CAB / WC YEAR PERIODA  B DEPOSIT
Atlantic 61 12 6 / 5 1993/96 4.200 3.900 2.950 2.500
Atlantic 55 10/11 5 / 5 1990/93 3.350 3.000 2.350 2.000
Atlantic 49 10/11 5 / 5 1990/96 2.800 2.650 2.200 1.800
Triton 48 10/11 5 / 4 1992/93 2.750 2.500 1.990 1.800
Trident 44 8/9 4 / 2 1995 2.300 1.950 1.350 1.500
Atlantic 44 8/9 4 / 3 1994/96 2.500 2.200 1.400 1.500
Atlantic 31 4/5 2 / 1 1991/93 1.100 1.000 750 1.000
First 45F5 8/10 4 / 2 1990/94 2.650 2.450 1.850 1.500
First 40,7 6/8 3 / 2 2000 2.300 2.150 1.650 1.400
Olympic sea 42 6/8 3 / 2 1990/93 1.950 1.750 1.400 1.200
Sun Dance 36 6/8 3 / 2 1990/91 1.650 1.400 1.100 1.000
Sun Shine36 38 6/8 3 / 2 1985/87 1.550 1.200 1.000 1.000
Apollo Plus 6/7 3 / 2 1989/95 1.500 1.350 1.000 1.000
Discovery Plus 4/5 2 / 1 1990/95 1.200 1.150 800 1.000

                      CATAMARANS

YACHT BERTHS CAB/ WC YEAR PERIOD A B C DEPOSIT
DufourNautitech 475  12/13 6 / 4 2001 6.950 6.600 5.950 3.500
Bahia46(FountainePajot)   10/12 4+2 / 4 2002 6.800 6.250 5.400 3.500
Casamance44(Fountaine Pajot) 10/12 6 / 2 1988 4.100 3.500 2.550 2.500
Belize 43(FountainePajot) 8/9 4 / 4 2001 4.500 4.050 3.100 2.500
(Dufour)Nautitech395       8/9 4 + 2/ 2 1997/00 3.950 3.650 3.100 2.000
Athena 38 8/9 4 / 2 2000/02 2.950 2.750 2.100 2.000
Lagoon 380 8/9 4 / 2 2002 3.250 2.990 2.150 2.000
Antiqua 37 8/9 4 / 2 1993 3.100 2.650 1.900 1.800

BAREBOAT MOTOR YACHTS

YACHT BERTHS CAB / WC YEAR PERIOD A  B  C DEPOSIT

Roque 2670 (26 ft)

4 1 / 1 1996  2.500 2.200 1.800 1.500
(ACM) Elite 31 6 2 / 1 1999/00 3.150 2.700 2.100 1.500
Carver 356 8 2 / 2 2000 5.950 5.450 3.900 2.500
Carver 326 7 2 / 1 2000 4.500 4.100 3.000 2.000
Cruiser 2670 4 2 / 1 1996/97 2.500 2.200 1.600 2.000
Bavaria BMB 330 5 2 / 1 2001 3.350 3.000 2.150 1.800
Sealine F37 4/6 2 / 2 2001 6.150 5.700 4.100 2.000
Island 44 8 4 / 4 2001 5.950 5.500 4.000 2.000

·   2004-5    CHARTER PERIODS:

·         A: 23.07 to 10.09  

·         B: 30.04 to 23.07 & 1009 to 08.10  

·         C: before 30.04 & after 08.10

·       INCLUDED IN PRICE:

·         VAT, bed sheets, linen, towels, gas, dinghy.

·       DISCOUNTS:

·         10% early booking discount valid till 31/01/2004

·         10% on the third week for three weeks charter,

·         15% on the fourth week for four weeks charter.

·         Maximum possible discount 15%.

·      EXTRAS:

    ·     Skipper                        :   130 Euro per day

     ··      Hostess                        :   100 Euro per day

     ·     Windsurf                        :   80 Euro per week    (subject to availability) ·

     ·      Spinnaker/blister           :  180 Euro per week  

     ·     Obligatory end cleaning     :  50 Euro Up to 40 ft and 75 Euro all others

                                              

·       ONE WAY FEES FROM:

Athens / Lavrion - Dodecanese   : 750 Euro     

Athens / Lavrion - Ionion            : 750 Euro

Athens / Lavrion - Cyclades        : 300 Euro     

Between Ionian Islands              : 300 Euro

Between Dodecanesse Islands    : 300 Euro

     CHARTER BASES:

     ·         Athens, Lavrion, Skiathos, Kalamata, Corfu, Lefkas, Rhodos, (any other upon request).

     SECURITY DEPOSIT:

     ·         Upon embarkation (cash, travelers-cheques, euro-cheques up to 200 Euro, visa, MasterCard,).

         CHECK IN – CHECK OUT:

     ·         Embarkation at 17.00 hrs and disembarkation at 09.00 hrs.

         PLEASE NOTICE

    ·         Obligatory return to the base for over two days charter, the day before, latest at 18.00 hrs

 

          2004-05  Elite-yachting URL : http://www.elite-yachting.gr   Tel :+30 210 8982520   Fax : +30 210 8982801     

             Postal   address : 24 FIVIS STR -GLYFADA/ATHENS 16674.   Contact: Cpt Dionisis Yiannoulatos 

            Eliteyachting@yahoo.com